
Chalet Chardon Bleu Price List 2012 / 2013
| Dates Arrive – Depart | Price Per Person | Child 5 – 14 Sharing | Availability |
|---|---|---|---|
| 8 Dec – 15 Dec (Sat – Sat) | 349 € | 269 € | 6 rooms left |
| 15 Dec – 22 Dec (Sat – Sat) | 449 € | 299 € | Available |
| 22 Dec – 29 Dec (Sat – Sat) Christmas | 669 € | 459 € | 3 rooms left |
| 29 Dec – 05 Jan (Sat – Sat) New Year | 729 € | 509 € | Full |
| 05 Jan – 12 Jan (Sat – Sat) | 539 € | 389 € | Available |
| 12 Jan – 19 Jan (Sat – Sat) | 539 € | 389 € | Full |
| 19 Jan – 26 Jan (Sat – Sat) | 539 € | 389 € | Available |
| 26 Jan – 02 Feb (Sat – Sat) | 549 € | 389 € | Available |
| 02 Feb – 09 Feb (Sat – Sat) | 559 € | 429 € | Available |
| 09 Feb – 16 Feb (Sat – Sat) | 649 € | 449 € | 4 rooms left |
| 16 Feb – 23 Feb (Sat – Sat) | 799 € | 499 € | 6 beds left |
| 23 Feb – 02 Mar (Sat – Sat) | 569 € | 389 € | Available |
| 02 Mar – 09 Mar (Sat – Sat) | 569 € | 389 € | Available |
| 09 Mar – 16 Mar (Sat – Sat) | 569 € | 389 € | Available |
| 16 Mar – 23 Mar (Sat – Sat) | 569 € | 389 € | Available |
| 23 Mar – 30 Mar (Sat – Sat) | 569 € | 389 € | Available |
| 30 Mar – 06 Apr (Sat – Sat) | 649 € | 439 € | Available |
| 06 April – 13 Apr (Sat – Sat) | 649 € | 439 € | Available |
| 13 April – 20 Apr (Sat – Sat) | 499 € | 329 € | Available |
Enquire Now | Terms & Conditions
Single Room Supplement = £150
Children under 5 sharing family room FREE + £50 admin charge.
Prices – All prices are charged at the Euro price.
12+ Adults 10% Group Discount Available.
Please contact us for more info on hiring the chalet for private use.
N.B. We have one day off each week. On this day breakfast and afternoon tea will be laid out for you. In the evening you will be free to sample one of the excellent local restaurants.







