Chalet Chardon Bleu Price List 2021 / 2022
Dates Arrive – Depart (Sun-Sun) | Self Catered Price | ||
---|---|---|---|
12 Dec – 19 Dec | FULL | ||
19 Dec -26 Dec | FULL | ||
26 Dec – 02 Jan | FULL | ||
02 Jan – 09 Jan | FULL | ||
09 Jan – 16 Jan | FULL | ||
16 Jan – 23 Jan | FULL | ||
23 Jan – 30 Jan | FULL | ||
30 Jan – 06 Feb | €4620/ £3955 | ||
06 Feb – 13 Feb | FULL | ||
13 Feb – 20 Feb | FULL | ||
20 Feb – 27 Feb | €5880 / £5033 | ||
27 Feb – 06 Mar | FULL | ||
06 Mar – 13 Mar | €3360 / £2876 | ||
13 Mar – 20 Mar | €3360 / £2876 | ||
20 Mar – 27 Mar | €3360 / £2876 | ||
27 Mar – 03 Apr | FULL | ||
03 Apr – 10 Apr | €4620 / £3955 | ||
10 Apr – 17 Apr | €4620 / £3955 |
Enquire Now | Terms & Conditions
This price is for the whole chalet. Maximum 15 people.
Please contact us for more info.